118 Sundowner Lane
Listing Details
| Price: | $349,000 USD |
|---|---|
| Address: | 118 Sundowner Lane |
| City: | Grangeville |
| State: | Idaho |
| Zip Code: | 83530 |
| Subdivision: | 0 Not Applicable |
| MLS: | 98916309 |
| Year Built: | 2023 |
| Square Feet: | 952 |
| Acres: | 8.48 |
| Lot Square Feet: | 8.48 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
Photos













Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Status: Active. %logolistingOfficelistingOfficePhone!%